In this article TXN Follow your favorite stocksCREATE FREE ACCOUNT The Texas Instruments Inc. logo is seen on scientific calculator packages in Tiskilwa, Illinois. Daniel Acker | Bloomberg | Getty Images Company: Texas Instruments (TXN) Business: Texas Instruments is a global semiconductor company. The company designs, manufactures, tests and sells analog and embedded processing chips
Investing
In this article BTC.CM= Follow your favorite stocksCREATE FREE ACCOUNT Omer Taha Cetin | Anadolu | Getty Images A major thesis around bitcoin ETFs was that financial advisors needed regulated funds like them to direct their wealthy clients to invest in bitcoin. Almost six months after the launch of those ETFs, there are few signs that advisors
Catherine Wood, chief executive officer of ARK Investment Management LLC, speaks during the Bitcoin 2022 conference in Miami, Florida, U.S., on Thursday, April 7, 2022. Eva Marie Uzcategui | Bloomberg | Getty Images Cathie Wood’s ARK Invest has taken a stake in Elon Musk’s startup xAI as she deepens her big bet on artificial intelligence. ARK Venture
In this article SMLR BTC.CM= Follow your favorite stocksCREATE FREE ACCOUNT Dado Ruvic | Reuters Semler Scientific, a little-known medical technology company, saw its shares surge Tuesday after it said it has adopted bitcoin as its primary treasury reserve asset, taking a page out of MicroStrategy’s playbook. The company, which develops products used in the
In this article AZN-GB BMY LLY NVS NOV.N-CH Follow your favorite stocksCREATE FREE ACCOUNT Skynesher | E+ | Getty Images Big pharma is betting billions on an up-and-coming class of cancer treatments that some on Wall Street are calling a “massive opportunity.” It’s called targeted radiopharmaceuticals. The therapy essentially delivers radiation directly into tumors by
Jeffrey Sonnenfeld, Yale School of Management Scott Mlyn | CNBC As this year’s proxy season draws to a close, defeat after defeat for activist investors in proxy fights this year – most prominently at Disney and Norfolk Southern – raises the question: Are activist investors increasingly getting de-activated, losing their credibility and power? These self-styled
In this article BIP ARCC O Follow your favorite stocksCREATE FREE ACCOUNT Traders work on the floor of the New York Stock Exchange during morning trading on May 17, 2024 in New York City. Angela Weiss | AFP | Getty Images A favorable consumer price index report for April lifted investors’ hopes for rate cuts
In this article AAPL SHAK DPZ Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | Lightrocket | Getty Images As investors grapple with macro uncertainty and a cloudy path on the Federal Reserve’s rate cuts, they will need to adopt a long-term mindset to pick the best names for their portfolios. To make the right
In this article BRK.A Follow your favorite stocksCREATE FREE ACCOUNT Artist Yu Shu creates sculptures of Charlie Munger. Courtesy: Yu Shu OMAHA, Neb. — A 24-inch tall, bronze bust sculpture of the late Charlie Munger became a conversation piece for guests who lodged at the Omaha Marriott last weekend for the Berkshire Hathaway annual meeting.
In this article ST Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | SOPA Images | Lightrocket | Getty Images Company: Sensata Technologies (ST) Business: Sensata Technologies is an industrial technology company that develops, manufactures and sells sensors, electrical protection components and other products. The company has two units: Performance Sensing and Sensing Solutions. The
A Zeekr 001 electric vehicle (EV) by Geely is seen displayed at the Zeekr booth during a media day for the Auto Shanghai show in Shanghai, China April 19, 2021. Aly Song | Reuters Chinese electric vehicle maker Zeekr priced its initial public offering at $21 a share Thursday, at the top end of its
Stanley Druckenmiller, Duquesne Family Office, at CNBC’s Delivering Alpha, Sept. 28, 2022. Scott Mlyn | CNBC Billionaire investor Stanley Druckenmiller revealed Tuesday that he has slashed his big bet in chipmaker Nvidia earlier this year, saying the swift artificial intelligence boom could be overdone in the short run. “We did cut that and a lot of
In this article KO ET CHRD Follow your favorite stocksCREATE FREE ACCOUNT Coca-Cola beverages are offered for sale April 30, 2024 in Chicago, Illinois. Scott Olson | Getty Images As macro uncertainty hangs over the stock market, investors are searching for sources of income, which can help cushion their portfolios in volatile times. Those who
Warren Buffett speaks during the Berkshire Hathaway Annual Shareholders Meeting in Omaha, Nebraska on May 4, 2024. CNBC OMAHA, Neb. — Warren Buffett revealed that he dumped Berkshire Hathaway’s entire Paramount stake at a loss. “I was 100% responsible for the Paramount decision,” Buffett said at Berkshire’s annual shareholder meeting. “It was 100% my decision,
Warren Buffett isn’t jumping on the artificial intelligence bandwagon just yet, warning about the technology’s potential for harm. “When you think about the potential for scamming people … if I was interested in investing in scamming, it’s gonna be the growth industry of all time and it’s enabled, in a way” by AI, Buffett said
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT OMAHA, Nebraska — Warren Buffett’s Berkshire Hathaway cut its gigantic Apple stake in the first quarter as the “Oracle of Omaha” continued to downsize his one-time favorite bet. In its first-quarter earnings report released Saturday, Berkshire Hathaway reported that its Apple bet was worth $135.4
In this article 2875.T-JP Follow your favorite stocksCREATE FREE ACCOUNT Wako Megumi | Istock | Getty Images Company: Toyo Suisan Kaisha (2875.T) Business: Toyo Suisan Kaisha and its subsidiaries produce and sell food products in Japan and internationally. The company operates through the following segments: Seafood, Overseas Instant Noodles, Domestic Instant Noodles, Frozen and Refrigerated
In this article BAC ENB-CA PEP ENB BAC Follow your favorite stocksCREATE FREE ACCOUNT Bottles of Pepsi soda are seen on display at a Target store on February 09, 2024 in the Flatbush neighborhood of Brooklyn borough New York City. Michael M. Santiago | Getty Images Even as the major averages have recently hit fresh
In this article GNC-GB Follow your favorite stocksCREATE FREE ACCOUNT The Greencore logo is seen on the outside of its factory building in Bristol, England. Matt Cardy | Getty Images Company: Greencore Group (GNC-GB) Business: Greencore Group is an Ireland-based manufacturer of convenience foods. Its segments include Convenience Foods UK and Ireland. Greencore supplies a
In this article CRWD NKE BJ Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration, the CrowdStrike Holdings, Inc. logo is displayed on a smartphone screen. Rafael Henrique | SOPA Images | Lightrocket | Getty Images Investors’ worries about the prospect of higher-for-longer interest rates have made a comeback, pulling the major averages lower
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- 6
- …
- 20
- Next Page »